AHS Stock Exchange

Stock Symbols
BGZ $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
THH $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
FLIP $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
ULTI $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
THVK $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
STS $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
OPG $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
COLS $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
DDD $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
ALT $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
HAMM $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
ROCK $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
MLAW $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
PMFX $2.10 200,000,000 55,000 $2.08 $114,400 1,500,000 $2.14 $321 $1.25
Profile Name Balance
Philip Foley $5,000,000
Current Value: $500,000